Description
Airs Pro Wireless Earphones Bluetooth Headset TWS Earbuds With Siri Pop-up Window Waterproof Positioning Touch Control For Ios






Airs Pro Wireless Earphones Bluetooth Headset TWS Earbuds With Siri Pop-up Window Waterproof Positioning Touch Control For Ios
Airs Pro Wireless Earphones Bluetooth Headset TWS Earbuds With Siri Pop-up Window Waterproof Positioning Touch Control For Ios






| Weight | 10 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | jiansu |
| Style | Wired in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Plastic |
| High-concerned chemical | none |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | RoHS |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Ferrite |
| Voice assistant built-in | no |
| Wireless Type | Bluetooth |
| Resistance | 30 |
| Line Length | 0 |
| Package List | Charging Cable |
| Height[mm] | 10 |
| Control Button | No |
| Width[mm] | 10 |
| Codecs | sbc |
| Driver Diameter | 10 |
| Depth[mm] | 10 |
| Sensitivity | 100 |
| Is wireless | Yes |
| Weight[g] | 50 |
| NFC Technology | no |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Battery life up to[hours] | 4-6 hours |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 10 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | For Office |
| Battery Capacity[mAh] | 300 |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Apple Siri Support |
| wireless earphones | wireless earbuds |
| bluetooth earphones | bluetooth earbuds |
| wireless headset | bluetooth headset |
| Choice | yes |
| semi_Choice | yes |
Reviews
There are no reviews yet.